A fully integrated financial service, providing trusted solutions across traditional and digital platform.
Maecenas nulla odio, laoreet id lacus a, cursus rutrum ipsum. Morbi nec metus at purus accumsan tincidunt. Duis non augue in nisl varius vulputate.
More DetailsFinancial Info
list / year |
2020 (million baht)
|
2021 (million baht)
|
2022 (million baht)
|
2023 (million baht)
|
---|---|---|---|---|
total assets | 2,956.68 | 2,945.19 | 2,772.87 | 3,212.12 |
Total liabilities | 826.87 | 826.87 | 653.87 | 653.87 |
Shareholders' equity | 2,569.47 | 2,580.78 | 2,052.70 | 2,356.94 |
Paid-up share value | 826.87 | 826.87 | 653.87 | 653.87 |
Total income | 56.97 | 138.70 | 30.22 | 49.12 |
Net profit | -16.62 | 81.33 | -195.84 | 9.87 |
Earnings per share (Baht) | -0.01 | 0.05 | -0.15 | 0.01 |
Lorem ipsum dolor sit amet
list / year | 2020 (million baht) | 2019 (million baht) | 2018 (million baht) | 2017 (million baht) |
---|---|---|---|---|
ROA(%) | -0.24 | -0.65 | -29.17 | -29.17 |
ROE(%) | 3.08 | 3.51 | 58.64 | 1 |
Net Profit Margin (%) | -6.03 | -8.88 | -647.95 | 2 |
important stats
list / year | 2020 (million baht) | 2019 (million baht) | 2018 (million baht) | 20217 (million baht) |
---|---|---|---|---|
Latest Price (Baht) | 12 | 2 | 2 | 21 |
Market Capitalization | 7 | 854 | 45 | 4 |
P/E (times) | 1 | 4 | 2 | 8 |
Book value per share (Baht) | 23 | 3 | 4 | 5 |
Dividend yield ratio (%) | 3 | 2 | 1 | 1 |