Financial Info
list / year |
2022 (million baht)
|
2021 (million baht)
|
2020 (million baht)
|
2019 (million baht)
|
---|---|---|---|---|
total assets | 10,863.06 | 10,916.14 | 2,956.68 | 2,945.19 |
Total liabilities | 423.63 | 512.10 | 387.21 | 364.41 |
Shareholders' equity | 10,439.43 | 10,404.05 | 2,569.47 | 2,580.78 |
Paid-up share value | 4,680.67 | 4,451.72 | 826.87 | 826.87 |
Total income | 91.57 | 150.60 | 56.97 | 138.70 |
Net profit | -171.12 | 88.12 | -16.62 | 81.33 |
Earnings per share (Baht) | -0.02 | 0.02 | -0.01 | 0.05 |
Lorem ipsum dolor sit amet
list / year | 2022 (million baht) | 2021 (million baht) | 2020 (million baht) | 2019 (million baht) |
---|---|---|---|---|
ROA(%) | -1.47 | 1.29 | -0.24 | 3.08 |
ROE(%) | -1.64 | 1.36 | -0.65 | 3.51 |
Net Profit Margin (%) | -186.88 | 58.51 | -29.17 | 58.64 |
important stats
list / year | 2022 (million baht) | 2021 (million baht) | 2020 (million baht) | 2019 (million baht) |
---|---|---|---|---|
Latest Price (Baht) | 1.54 | 2.90 | 1.07 | 0.76 |
Market Capitalization | 14,415.98 | 25,819.96 | 1,769.50 | 1,256.84 |
F/S Period (As of date) | 9/30/2022 | 9/30/2021 | 9/30/2020 | 9/30/2019 |
P/E (times) | - | 972.15 | 22.53 | - |
P/BV(times) | 1.36 | 2.55 | 0.68 | 0.50 |
Book value per share (Baht) | 1.14 | 1.18 | 1.56 | 1.51 |
Dividend yield ratio (%) | - | - | - | - |
XSpring Capital - GATEWAY TO GREATER WEALTH
The company aims to become a leader in the financial and securities business as a comprehensive financial service provider that extends the expertise of traditional financial services to the world of digital financial services for great wealth and sustainable growth.
More Details